![]() |
熱電変換の部屋 | |
| THE ROOM OF THERMOELECTRICS |
[ reference ]
| Na doped PbTe with MgTe | The website of AIST |
| Cu2Se 0.75%CNTs | Energy & Environmental Science,10 (2017) 1928-1935, DOI:10.1039/c7ee01737e |
| FeNb0.88Hf0.12Sb | Nature Communications 6 (2015) 8144, DOI:10.1038/ncomms9144 |
| PbI2 doped PbTe | The website of AIST |
| Bi doped SnSe | Nature Communications 7 (2016) 13713, DOI:10.1038/ncomms13713 |
| PbTe0.998I0.002-3%Sb | Energy & Environmental Science,10 (2017) 2030-2040, DOI:10.1039/C7EE01871A |
| FeNb0.88Hf0.12Sb | Energy & Environmental Science,10 (2017) 2030-2040, DOI:10.1039/C7EE01871A |
| other | RSC Adv.,5 (2015) 41653-41667, DOI:10.1039/C5RA03942H |
[ reference ]
ECS Journal of Solid State Science and Technology, 6 (3) N3036-N3044 (2017)